IntelliFax-775
Home Office Fax with Phone and Copier
- Fax and voice calls on a single line. This feature saves the expense of separate phone lines for fax and voice calls. A built-in interface even lets you connect an external answering machine.
- Caller ID and Distinctive Ring Detection ready‡. Customers subscribing to these services through local phone companies can utilize them on this versatile fax machine as well.
- Fully assembled print cartridges. No assembly is required to replace our easy-to-change print cartridges.
- Flexible paper handling. A generous 100-sheet paper capacity redu
- Compact, space saving design. Small enough to fit in cramped work spaces, this model is still able to accommodate a generous, 100-sheet paper capacity.
- ces the time you’ll spend reloading paper. An automatic document feeder permits the unattended feeding of up to 10 pages for faxing or copying.
- Convenience copying. Beyond basic faxing, this model can also be used to make copies – an added convenience at no additional cost.
- Timesaving features. A number of features combine to save you time, including the ability to automatically dial stored numbers, or to simply scan a fax once and then automatically broadcast it to multiple recipients.
Spesifikasi :
| Print Technology | Ribbon Transfer Technology |
| Faxing Capability | B/W Faxing |
| Fax Modem Speed | 9,600 bps Fax Modem |
| Best Transmission Speed (sec)‡ | Approx. 15 seconds per page |
| Max. Automatic Document Feeder Capacity‡ | 10-Page ADF |
| Standard Input Paper Capacity (sheets)‡ | 100-Sheet Input Capacity |
| Standard Memory (MB) | 512KB Memory |
| Fax Page Memory‡ | Up to 25 page fax memory |
| Dual Access | No |
| Polling | Yes |
| Broadcasting (# of locations) | Yes (58 locations) |
| Group Dial (up to x groups) | Yes (4) |
| Quick Scan (Memory Transmission)‡ | Approx. 14 sec/page |
| Delayed Transmission/Timers | Yes/1 Timer |
| Gray Scale | Mono: 64 |
| Remote Fax Retrieval | Yes |
| Fax Forwarding/Paging | Yes |
| Auto Fax Reduction | Yes |
| Transmission Verification Report | Yes |
| Out-of-Paper Reception | Yes |
| Coding Method | Mono:MH |
| ITU-T Group | G3 |
| Optional Paper Capacity (sheets)‡ | No |
| Max. Fax Resolution | 203x392 lines/inch |
| Activity Report/Journal Report | Yes |
Telephone
| Telephone Handset | Yes |
| Fax/Telephone Switch | Yes |
| One-Touch Dial (# of locations) | 8 locations |
| Speed Dial (# of locations) | 50 locations |
| Total Auto Dial Locations | 58 locations |
| External TAD interface | Yes |
| Automatic Redial (times/interval) | Yes (3 times/5 min.) |
| Distinctive Ring Detection Ready‡ | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting Caller ID Ready‡ | Yes |
| Telephone Index Search | Yes |
Copy
| Copying Capability | B/W Copying |
| Multi-Copying | Yes (up to 99) |
| Copy Output Resolution (max. dpi)‡ | Up to 400x400 dpi |
| Copy Reduction/Enlargement | 50%-150% |
| Sorting Function | Yes |
| N in 1 Function‡ | No |
Other
| Replacement Consumables / Yield‡ | PC301/up to 250 pages PC302RF/2-pack of refill rolls PC304RF/4-pack of refill rolls |
| LCD Size (characters/lines) | 16 characters/1 line |
| Output Paper Capacity (sheets) | 50 sheets |
| "In-Box" Consumables (Yield) | (1) Starter Print Cartridge (30 pages) |
| Carton Contents | (1) Starter Print Cartridge (yields approx. 30 pages‡) Document Support Paper Wire Extension Telephone Line Cord Telephone Handset Handset Curled Cord Owner's Manual Quick Setup Guide |
| Optional Interface(s)‡ | No |
| PC FAX Capability‡ | No |
| Min. Input for ADF (Width/Height) | 5.8"/5.9" |
| Max. Input for ADF (Width/Height) | 8.5"/23.7" |
| Sheet Weight - ADF (Min./Max.) | 17-24 lbs. |
| Min. Paper Width/Length (Paper Tray) | 5.8"/8.5" |
| Max. Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (Min./Max.) | 17-24 lbs. |
| Power Source | AC 120 V 50/60Hz |
| Power Consumption - Sleep/Standby/Peak | /<5W/<170W |
| ENERGY STAR® Qualified | Yes |
| Operating Environment: Temperature | 41-95 degrees F |
| Carton Dimensions (W"xD"xH") | 17.1"x15"x10" |
| Unit Dimensions (W"xD"xH") | 13.3"x12.0"x7.2" |
| Carton Weight (lbs.) | 13.2 lbs. |
| Unit Weight (lbs.) | 9.5 lbs. |
| UPC Code | 012502600558 |
| Warranty | 1 Year Limited |
Isi Paket :
1 Unit Facsimile
Manual Book
Kartu Garansi
Untuk lebih jelas produk kami bisa kunjungi website kami di :
Kepercayaan Anda...Kebanggaan Kami...!!!
Hot line Service
Phone : 021- 95247426 SMS : 087880915779
Email : sales@tanahabangbelanja.com
123.hp.com/dj3720
BalasHapus123.hp.com/envy7120
BalasHapus123.hp.com/setup 6960
BalasHapus123.hp.com/oj5258
BalasHapus123.hp.com/setup 8710
BalasHapus123,hp.com/setup
BalasHapuswww 123 hp setup
BalasHapus